CNC Habeli Spindle Double Turret Lathe TTS Series
Tlhophiso ea Sehlahisoa
Likaroloana
Boima bo phahameng, ho itšeha ho boima, botsitso bo phahameng
E nka bethe ea bohlokoa ea 300, le moralo o matla o matlafalitsoeng oa likhopo ho fokotsa ho khopama.
le deformation ea mocheso.
Ho hanyetsa li-spindle tse peli, mahlakoreng a letšehali le a ho le letona a ka sebetsoa ka nako e le 'ngoe, haholo
ho khutsufatsa nako ea ho sebetsa.
Li-turrets tse kaholimo le tse tlase li na le mesebetsi ea ho sila (the upperturret e na le lisebelisoa
ka Y-axis), 'me e ka kenya lisebelisoa tse fihlang ho 48.
E khona ho sebetsana le ntho e 'ngoe le e' ngoe ho tloha ho lihlopha tse nyenyane tsa mefuta e mengata ho ea ho tlhahiso e kholo.
Mekhoa eohle e ka phethoa ka clamping e le 'ngoe.
Litlhaloso tsa Tekheniki
Ntho | CNC-580TTS(550) | CNC-580TTS(1000) |
Moalo oa bethe | Bethe le setsi li entsoe ka tšepe ea boleng bo phahameng, 'me bethe e tšekaletse ho 30 °. | Bethe le setsi li entsoe ka tšepe ea boleng bo phahameng, 'me bethe e tšekaletse ho 45 °. |
Sebaka sa tšebetso | ||
Max. ho potoloha bophara ba bethe | 550 limilimithara | 600 limilimithara |
Max. ho sebetsa bophara ba li-discs | 245 limilimithara | 260 limilimithara |
Max. tshebetso bophara ba kariki | 245 limilimithara | 260 limilimithara |
Max. bolelele ba ho sebetsa ba bar | 540 limilimithara | 1000mm |
Max. bophara ba bar | Ka sehloohong: 51mm / Sub: 45mm (Chuck: 51mm) | Ka sehloohong: 65mm / Sub: 45mm (Chuck: 52mm) |
Maeto le Fepa | ||
Max.travel of X1/X2 axis | Diameter 440/360mm/Screw data 220/180mm | Diameter 480/390mm / Screw rod data 240/195mm |
Max. leeto la Z1/Z2/Z3 axis | 480/550/520mm | 1000mm |
Max.Y-axis maeto | ± 75 limilimithara | ± 75 limilimithara |
Chuck size | 540 limilimithara | 1000mm |
X1/X2/Z1/Z2/Z3/Y1/Y2 axis lebelo le potlakileng | 30m/mots | 24m/min |
X1/X2/Z1/Z2/Z3/Y1/Y2 screw diameter/pitch | 40/10 limilimithara | 40/10 limilimithara |
X1/X2/Z1/Z2/Z3 bophara ba tataiso e melang | 35 limilimithara | 45 limilimithara |
X1/X2 axis servo motor | β12/ β12 (Brake) | β22/ β12 (Brake) |
Z1/Z2/Z3 axis servo enjene | β12/ β12/ β12 | β22/ β22/ β22 |
Y1/Y2 axis servo motor | β12 (Brake) | β12 (Brake) |
Servo turret motor | 3N.m | 3N.m |
Motlakase oa hlooho ea matla | β22 | β22 |
Ho nepahala | ||
X1/X2/Z1/Z2/Z3/Y1/Y2 ho nepahala ha boemo ba axis | ± 0.003/300mm | ± 0.003/300mm |
X1/X2/Z1/Z2/Z3/Y1/Y2 axis e pheta-phetoang | ± 0.003/300mm | ± 0.003/300mm |
Spindle | ||
Spindle taper | Ka sehloohong: A2-6/ Sub: A2-5 | Ka sehloohong: A2-6/ Sub: A2-5 |
Bophara ba spindle bore | Ka sehloohong: ф66mm/ Ka tlase:ф56mm | Ka sehloohong: ф79mm/ Tlase: ф56mm |
Max. Lebelo la spindle | Ka sehloohong: 4000 rpm / Sub: 5500 rpm | Ka sehloohong: 4000 rpm / Sub: 4500 rpm |
Spindle servo motor matla | Ka sehloohong:11/15KW/Sub: 17.5KW | Ka sehloohong:11/15KW/Sub: 17.5KW |
Sistimi ea hydraulic clamping | 8'/8 ''(Chuck) | 8'/8 ''(Chuck) |
Hlooho ea matla | ||
90° hlooho ea matla (Main/Sub turret) | ER32/3000 rpm | ER40/3000 rpm |
0° hlooho ea matla (Main/Sub turret) | ER32/3000 rpm | ER40/3000 rpm |
Turret | ||
Litlhaloso tsa Turret (Main/Sub turret) | Liteishene tsa BMT55/16 | Liteishene tsa BMT65/12 |
Saese ya Toolhead (Main/Sub turret) | 450 limilimithara | 380 limilimithara |
Litlhaloso tsa sets'oants'o sa lisebelisoa (Main/Sub turret) | □25×25 | □25×25 |
Sets'oants'o sa lisebelisoa tse tenang (Main/Sub turret) | Φ40 limilimithara | Φ40 limilimithara |
Ba bang | ||
Kakaretso ea matla | 46KW | 60KW |
Machine tool net weight | 7500Kg | 9000Kg |
Boholo ba mochini (L × W × H) | 4500×2600×2400 | 6000×2800×2400mm |
Likarolo tsa Tlhophiso
Spindle
Ts'ehetsa ho itšeha ka mokhoa o nepahetseng le o boima ho eketsa tlhahiso.
Turret
E ntlafatsa ts'epahalo ea indexing mme e netefatsa ho tiea ho hoholo.
Tsamaiso
Sistimi e tloaelehileng ea FANUC F Oi-TF Plus CNC, ts'ebetso e phahameng ea ts'ebetso e phahameng ea ts'ebetso, ts'ebeliso e bonolo.
Ho Rigidity e Phahameng
Boima bo boima ba Cast Iron Base le Likaroloana, ho monya ho matla ho matla le botsitso bo phahameng.
Screw ea Ball
Boiketsi ba screw, backlash le ho phahama ha mocheso li felisitsoe esale pele.
Roller Linear Guide
Arc cutting, bevel cutting, le mokhoa o ts'oanang oa holim'a metsi. Potoloho e phahameng ea bokahohle.