V5-630B Siemens 840D Five-axis Ka nako e le 'ngoe
Setsi sa Machining sa Axis tse hlano
CTB e iketselitseng setsi sa machining se nang le li-axis tse hlano tse otlolohileng, se nang le sebopeho se tsitsitseng se bōpehileng joaloka C, spindle e tloaelehileng ea lebelo le phahameng, koloi e tobileng ea CNC e fetolang tafole le laebrari ea lisebelisoa tsa servo, e ka finyella ts'ebetso e potlakileng le e phahameng ea likarolo tse rarahaneng. E sebelisoa haholo ha ho etsoa li-motor tsa likoloi tsa motlakase, li-gearbox, lienjine, hlobo, liroboto, lisebelisoa tsa bongaka le lihlahisoa tse ling.
Molaoli oa CNC: Siemens 840D
Parameter e kholo
Ntho | Yuniti | Paramethara | |
Tafole ea mosebetsi | bophara bo sebetsang | mm | φ630 |
Boholo bo ka holimo bo otlolohileng | kg | 500 | |
Boholo bo otlolohileng | kg | 300 | |
T-slot | mm | 8X14H8 | |
Ho sebetsa mefuta-futa | Sebaka se pakeng tsa sefahleho sa spindle le sefahleho se ka sebetsang (Max) | mm | 550 |
Sebaka se pakeng tsa sefahleho sa spindle le sefahleho sa ho sebetsa se ka sebetsoang (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+110° | |
C axis | ° | nX360° | |
Spindle | Taper(7∶24) | CTB | BT40D |
Max. lebelo | rpm | 12000 | |
E lekantsoe torque S1 | Nm | 69 | |
Max. Torque S6 | Nm | 98 | |
Matla a tsoang S1 | kW | 13 | |
Matla a tsoang S6 | kW | 18.5 | |
Axis | X axis Lebelo la ho haola ka potlako | m/m | 36 |
Y axis Lebelo la ho haola ka potlako | m/m | 36 | |
Z axis Lebelo la ho haola ka potlako | m/m | 36 | |
B axis Max. lebelo | rpm | 80 | |
C axis Max. lebelo | rpm | 80 | |
Makasine ea lisebelisoa | Mofuta |
| Mofuta oa disk |
Mokhoa oa ho khetha lisebelisoa |
| Khetho ea lisebelisoa tse haufi tse peli | |
Bokhoni | T | 24 | |
Max. bolelele ba sesebelisoa | mm | 300 | |
Max. boima ba sesebelisoa | kg | 8 | |
Max. cutter disc diameter (E tletse Tool) | mm | φ80 | |
Maximum cutter disc bophara (Sesebelisoa se se nang letho se haufi) | mm | φ120 | |
Sesebelisoa | Mofuta oa sesebelisoa |
| MAS403 BT40 |
Mofuta oa Selatine |
| MAS403 BT40-1 | |
Ho nepahala | Mekhoa ea ts'ebetsong |
| GB/T20957.4(ISO10791-4) |
Ho nepahala ha boemo(X/Y/Z) | mm | 0.008 | |
ho nepahala ha boemo(B/C) |
| 8" | |
Ho nepahala ha maemo ho pheta-phetoang(X/Y/Z) | mm | 0.006 | |
| Ho nepahala ha maemo ho pheta-phetoang(B/C) |
| 6" |
Boima ba 'mele | kg | 6000 | |
Bokhoni | KVA | 45 | |
Kakaretso ea boholo | mm | 2400X3500X2850 | |
Boima ba mochini (NW/ GW) | Kg | 5500/6000 | |
Boholo ba sephutheloana | mm | 3600X2500X2700 | |
Sebaka sa ho kenya mochine | mm | 4000X4000X3000 |
Lethathamo la Tlhophiso
Standard
Che. | Ntho | Brand | Tlhophiso | Ela hloko |
1 | CNC molaoli | Siemens | 840D-710 | X/Y/Z motor 1FK7063+5-axis machining package (M30) |
2 | Seporo sa tataiso | Taiwan HIWIN | 35/35/35 |
|
3 | Sekurufu sa tataiso | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Tafole e phetholang | CTB | BC630 | Renishaw encoder |
6 | Makasine ea lisebelisoa | Poju | BT40-24T |
|
7 | Setsi sa Hydraulic | CTB | 1P1V3-4 |
|
8 | Sistimi ea Lubrication | Vale SA | GM-3204-2 |
|
9 | Sistimi ea moea | SMC ea Japane | sete e felletseng |
|
10 | Sepholisa metsi | Baoji Labo | LW-25PT |
|
11 | Khabinete ea Motlakase Air Conditioner | Baoji Labo | LA-08WB |
|
12 | Tanka ea metsi e tsamaisang chip | BF |
|
|
13 | Ketane ea matla | Jeremane Igus | sete e felletseng |
|
14 | Screw bearing | Japane NACHI/NSK | sete e felletseng |
|
15 | Ho kopanya | NBK ea Japane | MJC-55CS |
|
16 | Seporo sa tataiso | Qingdao Heima Zhao |
|
|
17 | Sekoahelo se sireletsang mochine | Hebei kapa handong |
|
|
Dikgetho
Che. | Ntho | Brand | Tlhophiso | Ela hloko |
1 | Seteishene sa Hydraulic | Jeremane Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN bakh'outu |
3 | Sekala sa Raster | Spain FAGOR | S2AS |
|
4 | Moemeli oa spindle | CTB | HSKA63 | Ho kenyeletsoa le motorized |
5 | Sesebelisoa sa ho pholile se bohareng | CTB | Sete e felletseng | Ho kenyeletsoa motsoako oa rotary, tanka ea metsi a batang a kahare, pompo ea khatello e phahameng, jj. |
6 | Sistimi ea ho lekanya lisebelisoa | Renishaw | RTS | Tekanyo e behiloeng |
7 | Sistimi ea ho lekanya lisebelisoa tsa mosebetsi | Renishaw | RMP40 | |
8 | Sesebelisoa sa tlhahlobo sa Rotary axis Line | Renishaw | Axiset | |
9 | Sistimi ea ho lekanya lisebelisoa | Renishaw | OTS | Tekanyo e behiloeng |
10 | Sistimi ea ho lekanya lisebelisoa tsa mosebetsi | Renishaw | OMP40 | |
11 | Ts'ebetso ea ho khutlisa matla | Siemens | Sephutheloana sa UPS | Sireletsa lisebelisoa, lisebelisoa le lisebelisoa |
12 | Sekoahelo se sirelelitsoeng ka botlalo | CTB |
| Ho kenyeletsoa le othomathike pneumatic sunroof |
13 | Software ka mor'a ho sebetsa | CTB | Ho ipapisitsoe le UG software |
Ke leboha Tlhokomelo ea Hao!