V5-630B Setsi sa nako e le 'ngoe sa li-axis tse hlano
Hlano-Axis E otlolohileng Mochini Setsi
CTB e iketselitseng setsi sa machining se nang le li-axis tse hlano tse otlolohileng, se nang le sebopeho se tsitsitseng se bōpehileng joaloka C, spindle e tloaelehileng ea lebelo le phahameng, koloi e tobileng ea CNC e fetolang tafole le laebrari ea lisebelisoa tsa servo, e ka finyella ts'ebetso e potlakileng le e phahameng ea likarolo tse rarahaneng. E sebelisoa haholo ha ho etsoa li-motors tsa likoloi tsa motlakase, li-gearbox, lienjine, hlobo, liroboto, lisebelisoa tsa bongaka le lihlahisoa tse ling.
Molaoli oa CNC: Huazhong848D
Ka sehloohong paramethara | |||
Ntho | Yuniti | Paramethara | |
Tafole ea mosebetsi | bophara bo sebetsang | mm | 630 |
Boholo bo ka holimo bo otlolohileng | kg | 500 | |
Boholo bo otlolohileng | kg | 300 | |
T-slot | mm | 8X14H8 | |
Sebaka sa tšebetso | Sebaka se pakeng tsa sefahleho sa spindle le sefahleho se ka sebetsang (Max) | mm | 550 |
Sebaka se pakeng tsa sefahleho sa spindle le sefahleho sa ho sebetsa se ka sebetsoang (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+110° | |
C axis | ° | X360° | |
Spindle | Taper(7 ∶24) | CTB | BT40D |
Max. lebelo | rpm | 12000 | |
E lekantsoe torque S1 | Nm | 69 | |
Max. Torque S6 | Nm | 98 | |
Matla a tsoang S1 | W | 13 | |
Matla a tsoang S6 | W | 18.5 | |
Axis | X axis Lebelo la ho haola ka potlako | m/m | 36 |
Y axis Lebelo la ho haola ka potlako | m/m | 36 | |
Z axis Lebelo la ho haola ka potlako | m/m | 36 | |
B axis Max. lebelo | rpm | 80 | |
C axis Max. lebelo | rpm | 80 | |
Makasine ea lisebelisoa | Mofuta | Mofuta oa disk | |
Mokhoa oa ho khetha lisebelisoa | Khetho ea lisebelisoa tse haufi tse peli | ||
Bokhoni | T | 24 | |
Max. bolelele ba sesebelisoa | mm | 300 | |
Max. boima ba sesebelisoa | kg | 8 | |
Max. cutter disc diameter (Sesebediswa se Feletseng) | mm | 80 | |
Maximum cutter disc diameter (Sesebediswa se se nang letho se haufi) | mm | 120 |
Ningbo Oturn Mechini Co., Ltd
Eketsa: Setereke sa Jiangbei Ningbo City Zhejiang,China.
Mohala: +86 0574-65306232
Tlhaloso: www.oturnmachinery.com
Sesebelisoa | Mofuta oa sesebelisoa | MAS403 BT40 | |
Mofuta oa Selatine | MAS403 BT40-1 | ||
Ho nepahala | Mekhoa ea ts'ebetsong | GB/T20957.4(ISO10791-4) | |
Ho nepahala ha boemo(X/Y/Z) | mm | 0.008 | |
ho nepahala ha boemo(B/C) | 8" | ||
Ho nepahala ha maemo ho pheta-phetoang(X/Y/Z) | mm | 0.006 | |
Ho nepahala ha maemo ho pheta-phetoang(B/C) | 6" | ||
Boima ba 'mele | kg | 6000 | |
Bokhoni | KVA | 45 | |
Kakaretso ea boholo | mm | 2400X3500X2850 | |
Boima ba mochini (NW/ GW) | Kg | 5500/6000 | |
Boholo ba sephutheloana | mm | 3600X2500X2700 | |
Sebaka sa ho kenya mochine | mm | 4000X4000X3000 |
Tlhophiso Lenane
Standard
Che. | Ntho | Brand | Tlhophiso | Ela hloko |
1 | CNC molaoli | Huazhong | 848D | |
2 | Seporo sa tataiso | Taiwan HIWIN | 35/35/35 | |
3 | Sekurufu sa tataiso | Taiwan HIWIN | 40/40/32 | |
4 | Spindle | CTB | BT40 | |
5 | Tafole e phetholang | CTB | BC630 | Renishaw encoder |
6 | Makasine ea lisebelisoa | Poju | BT40-24T | |
7 | Setsi sa Hydraulic | CTB | 1P1V3-4 | |
8 | Sistimi ea Lubrication | Vale SA | GM-3204-2 | |
9 | Sistimi ea moea | SMC ea Japane | sete e felletseng | |
10 | Sepholisa metsi | Baoji Labo | LW-25PT | |
11 | Khabinete ea Motlakase Air Conditioner | Baoji Labo | LA-08WB | |
12 | Tanka ea metsi e tsamaisang chip | BF | ||
13 | Ketane ea matla | Jeremane Igus | sete e felletseng |
Ningbo Oturn Mechini Co., Ltd
Eketsa: Setereke sa Jiangbei Ningbo City Zhejiang,China.
Mohala: +86 0574-65306232
Tlhaloso: www.oturnmachinery.com
14 | Screw bearing | Japane NACHI/NSK | sete e felletseng | |
15 | Ho kopanya | NBK ea Japane | MJC-55CS | |
16 | Tataiso sekoahelo se sireletsang seporo | Qingdao Heima Zhao | ||
17 | Sekoahelo se sireletsang mochine | Hebei kapa handong |
Dikgetho
Che. | Ntho | Brand | Tlhophiso | Ela hloko | Theko(CNY) |
1 | Seteishene sa Hydraulic | JeremaneHydraulic | 1P1V3-4-H | 8,500.00 | |
2 | Turntable | CTB | BC630 | HEIDENHAINli-encoders | 20,500.00 |
3 | Sekala sa Raster | Spain FAGOR | S2AS | 26,000.00 | |
6 | Tekanyo ea lisebelisoatsamaiso | Renishaw | RTS | Tekanyo e behiloeng | 71,000.00 |
7 | Mosebetsimokhoa oa ho lekanya | Renishaw | RMP40 | ||
8 | Rotary axis Linesesebelisoa sa ho hlahloba | Renishaw | Axiset | ||
11 | Phokotso ea ho timatshebetso | Huazhong | Sireletsa lisebelisoa,workpieces lelisebelisoa | Standard |
Ke leboha Tlhokomelo ea Hao!